Horizontal leaded cavity tray system for all types of brick, block, and stone new build constructions.
Low profile taped lapped joints to securely join cavity tray lengths together and create a watertight run.
Uses:
| Description | Length | 50-74mm (W) | 75-99mm (W) | 100-125mm (W) |
Horizontal tray | 880/830mm | 2075/880/50 | 2075/880/75 | 2075/880/100 |
Horizontal tray | 460/440mm | 2075/460/50 | 2075/460/75 | 2075/460/100 |
External 90° corner | Short lead | 2010L150/50 | 2010L150/75 | 2010L150/100 |
External 90° corner | Long lead | 2010L300/50 | 2010L300/75 | 2010L300/100 |
Internal 90° corner | Short lead | 2011L150/50 | 2011L150/75 | 2011L150/100 |
Internal 90° corner | Long lead | 2011L300/50 | 2011L300/75 | 2011L300/100 |
External 135° corner | Long lead | 2012L300/50 | 2012L300/75 | 2012L300/100 |
Internal 135° corner | Long lead | 2013L300/50 | 2013L300/75 | 2013L300/100 |
Stopend RH | N/A | 2003/50 | 2003/75 | 2003/100 |
Stopend LH | N/A | 2004/50 | 2004/75 | 2004/100 |
Click here to visit the product page on Timloc
Read more1 Revision
28/10/2024

Compliant
Compliant
Not Available
Not available.
There are no EPDs.
You must log in to write a comment
Login or Join
Bimstore on 11 March 2026
Be the first to write a comment...