FF4000 | FF5000 | |
|---|---|---|
| Fire Rated | No | No |
| Check Reveal Available | Yes | Yes |
| Frame Former Profile | Yes | Yes |
| 1st fix | Yes | Yes |
| 2nd fix | No | No |
| Minimum Cavity width | 75 | 110 |
| Maximum Cavity width | 110 | 160 |
| Lengths | 4.5M, Fabricator lengths Only | 4.5M, Fabricator lengths Only |
| Additional Key Features | / Saves time on site / Part L compliant / Accepts all window and door materials / Insulation is zero rated for ozone depletion potential (ODP) / | / Saves time on site / Part L compliant / Accepts all window and door materials / Insulation is zero rated for ozone depletion potential (ODP) / |
| Profiles mainly used for the manufacture of Frame Formers. | Profiles mainly used for the manufacture of Frame Formers. | |
| Please note: Insulation colour may vary | Please note: Insulation colour may vary. |
Read more
1 Revision
04/01/2021

Compliant
Compliant
Not Available
Not available.
There are no EPDs.
You must log in to write a comment
Login or Join
Bimstore on 02 November 2025
Be the first to write a comment...