Horizontal leaded cavity tray system for all types of brick, block and stone new build constructions.
Low profile taped lapped joints to securely join cavity tray lengths together and create a watertight run.
Uses:
| Description | Length | 50-74mm (W) | 75-99mm (W) | 100-124mm (W) | 125-150mm (W) |
Horizontal tray | 880/830mm | 2075/880/50 | 2075/880/75 | 2075/880/100 | 2075/880/150 |
Horizontal tray | 460/410mm | 2075/460/50 | 2075/460/75 | 2075/460/100 | 2075/460/150 |
External 90° corner | N/A | 2010/50 | 2010/75 | 2010/100 | 2010/150 |
Internal 90° corner | N/A | 2011/50 | 2011/75 | 2011/100 | 2011/150 |
External 135° corner | N/A | 2012/50 | 2012/75 | 2012/100 | 2012/150 |
Internal 135° corner | N/A | 2013/50 | 2013/75 | 2013/100 | 2013/150 |
Stopend RH | N/A | 2003/50 | 2003/75 | 2003/100 | 2003/150 |
Stopend LH | N/A | 2004/50 | 2004/75 | 2004/100 | 2004/150 |
Click here to visit the product page on Timloc
Read more1 Revision
28/10/2024

Compliant
Compliant
Not Available
Not available.
There are no EPDs.
You must log in to write a comment
Login or Join
Bimstore on 11 March 2026
Be the first to write a comment...